NASDAQ: Microsoft и Cisco - лидеры роста
Основные американские фондовые индексы выросли на торгах в среду. Среди акций, входящих в расчет индекса NASDAQ, лидерами роста стали бумаги крупнейшего мирового производителя программного обеспечения Microsoft Corp. (+2,6%) и Cisco Systems Inc. (+4,9%), выпускающего компьютерное сетевое оборудование.Dow Jones Industrial Average вырос по итогам торгов на 173,06 пункта (1,7%) до 10381,73. Standard & Poor's 500 увеличился на 12,67 пункта (1,13%) и составил 1130,47. NASDAQ Composite поднялся на 24,50 пункта (1,41%) до 1767,07.
Название аций | Цена, USD | Объем продаж | |||||
котировочная | изменение | макс. | мин. | открытия | закрытия | ||
3Com Corporation | 6.0400 | 0.2200 | 6.0700 | 5.7200 | 5.8200 | 5.8200 | 1438400 |
Adaptec, Inc. | 12.4700 | 0.2600 | 12.6300 | 12.1000 | 12.2500 | 12.2100 | 1076200 |
Adc Telecommunications | 3.7500 | -0.1300 | 4.0000 | 3.6800 | 3.9100 | 3.8800 | 6998100 |
Adobe Systems, Inc. | 38.0340 | 0.3940 | 38.9500 | 37.1700 | 38.0700 | 37.6400 | 4240400 |
Altera Corp. | 22.1900 | 0.5800 | 22.6500 | 21.4400 | 22.0800 | 21.6100 | 8510400 |
Amazon.Com, Inc. | 13.2500 | -0.3500 | 14.0000 | 13.0500 | 13.5500 | 13.6000 | 5275700 |
American Power Conversion | 13.2700 | -0.0300 | 13.5000 | 13.1000 | 13.3400 | 13.3000 | 625900 |
Amgen, Inc. | 58.6400 | 2.2800 | 58.7000 | 57.2500 | 56.6400 | 56.3600 | 11565600 |
Andrew Corp. | 16.7300 | 0.1600 | 16.9300 | 16.6000 | 16.6300 | 16.5700 | 375900 |
Apollo Group, Inc. | 56.1700 | 2.6200 | 56.2800 | 53.5210 | 53.9100 | 53.5500 | 1181300 |
Apple Computer, Inc. | 24.6600 | 0.5600 | 24.9500 | 24.0100 | 24.2400 | 24.1000 | 4017500 |
Applied Materials | 51.0100 | -0.3500 | 51.8070 | 49.4900 | 51.3400 | 51.3600 | 24178500 |
At Home Corporation | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
Atmel Corporation | 10.0000 | 0.7400 | 10.0900 | 9.3600 | 9.3500 | 9.2600 | 8633300 |
Autodesk, Inc. | 41.0100 | -1.0500 | 42.8600 | 40.5880 | 42.0000 | 42.0600 | 1205500 |
Bed Bath & Beyond Inc. | 35.5300 | 0.5100 | 36.0500 | 35.1300 | 35.3400 | 35.0200 | 4640800 |
Biogen, Inc. | 45.5100 | 1.6100 | 45.8000 | 44.0000 | 44.1800 | 43.9000 | 3508600 |
Biomet, Inc. | 26.0400 | 0.7500 | 26.2000 | 25.2500 | 25.5300 | 25.2900 | 3353400 |
Bmc Software, Inc. | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
Cambridge Technology Ptnr | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
Cbrl Group, Inc. | 29.6500 | -0.3100 | 30.0600 | 29.2500 | 29.9900 | 29.9600 | 782600 |
Chiron Corporation | 46.0800 | 2.7300 | 46.8720 | 43.5500 | 43.3500 | 43.3500 | 2753100 |
Ciena Corporation | 7.8500 | -0.1500 | 8.2600 | 7.6000 | 8.0000 | 8.0000 | 13945700 |
Cintas Corporation | 50.1000 | 0.9000 | 50.9900 | 49.2000 | 49.3000 | 49.2000 | 1309000 |
Cisco Systems, Inc. | 15.5500 | 0.7300 | 15.7300 | 15.0720 | 15.1000 | 14.8200 | 87235700 |
Citrix Systems, Inc. | 14.8300 | -0.1900 | 15.2500 | 14.2300 | 15.1000 | 15.0200 | 2870700 |
Cmgi Inc. | 1.3010 | -0.0390 | 1.3500 | 1.2800 | 1.3500 | 1.3400 | 6905000 |
Comcast Corporation | 29.4700 | -1.0600 | 30.5600 | 29.4300 | 30.5300 | 30.5300 | 10820500 |
Compuware Corporation | 8.2900 | -0.0100 | 8.5000 | 8.2000 | 8.5900 | 8.3000 | 4232600 |
Comverse Technology, Inc. | 12.5000 | 0.0300 | 12.9200 | 12.3800 | 12.5600 | 12.4700 | 3620600 |
Concord Efs, Inc. | 34.3000 | 0.9300 | 34.5800 | 33.5000 | 33.6800 | 33.3700 | 4132800 |
Conexant Systems Inc. | 11.3000 | 0.4200 | 11.3200 | 10.6700 | 10.9000 | 10.8800 | 2837600 |
Costco Wholesale Corp. | 42.0700 | 1.3100 | 42.1310 | 40.8600 | 40.9500 | 40.7600 | 7595800 |
Dell Computer Corporation | 26.8400 | 0.2700 | 27.1500 | 26.4500 | 26.9900 | 26.5700 | 22826600 |
Dollar Tree Stores, Inc. | 33.1700 | 0.1700 | 33.3500 | 32.5000 | 33.0000 | 33.0000 | 1862000 |
Electronic Arts Inc. | 60.1500 | 1.2600 | 60.6400 | 58.3200 | 59.2300 | 58.8900 | 3278800 |
Electronics For Imaging | 17.9400 | -0.0100 | 18.1500 | 17.7500 | 17.8800 | 17.9500 | 293100 |
Fastenal Company | 81.9900 | 4.5890 | 82.4900 | 77.9500 | 78.0000 | 77.4010 | 754100 |
First Health Group Corp. | 25.1800 | 0.1500 | 25.4500 | 24.7500 | 24.9510 | 25.0300 | 507000 |
Fiserv, Inc. | 43.0500 | 0.4000 | 43.5000 | 42.7080 | 42.6400 | 42.6500 | 2590000 |
Genzyme General Division | 42.9800 | 2.3100 | 43.2800 | 41.6100 | 40.6550 | 40.6700 | 5101000 |
Herman Miller, Inc. | 24.6300 | 0.5300 | 24.6800 | 24.0100 | 24.0500 | 24.1000 | 219100 |
Immunex Corporation | 29.6200 | 0.8800 | 29.7510 | 29.0800 | 28.8700 | 28.7400 | 6077800 |
Intel Corporation | 29.2600 | 0.8000 | 29.3900 | 28.0100 | 28.6900 | 28.4600 | 60571500 |
Intuit, Inc. | 39.5100 | 0.3100 | 39.7400 | 38.5200 | 39.5000 | 39.2000 | 3092800 |
Jds Uniphase Corporation | 5.2900 | -0.0900 | 5.6800 | 5.2300 | 5.3860 | 5.3800 | 22096300 |
Kla-Tencor Corporation | 63.8900 | 0.1300 | 64.3300 | 61.6100 | 66.0600 | 63.7600 | 15444500 |
Level 3 Communications | 4.1500 | 0.1100 | 4.2500 | 3.9500 | 4.0000 | 4.0400 | 1823200 |
Lincare Holdings Inc. | 30.3900 | 0.7300 | 30.5500 | 29.6600 | 29.8000 | 29.6600 | 842700 |
Linear Technology Corp. | 40.9400 | 0.7500 | 41.3900 | 39.5400 | 40.3800 | 40.1900 | 5946000 |
Lm Ericsson Telephone Co. | 3.8300 | 0.0900 | 3.8600 | 3.6900 | 3.7500 | 3.7400 | 14277400 |
Maxim Integrated Products | 54.4000 | 1.0800 | 54.6500 | 52.1600 | 53.5100 | 53.3200 | 7295000 |
Mcleodusa, Inc. | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
Microchip Technology Inc. | 43.2900 | 1.1300 | 43.7000 | 41.3800 | 42.1800 | 42.1600 | 4984600 |
Micron Electronics, Inc. | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 |
Microsoft Corporation | 56.3000 | 1.4300 | 57.1100 | 55.0600 | 55.0000 | 54.8700 | 37818900 |
Molex, Inc. | 33.7800 | 0.0300 | 34.1400 | 33.3100 | 33.7200 | 33.7500 | 666000 |
Networks Associates, Inc. | 28.1700 | 1.4800 | 28.3700 | 26.6500 | 26.7000 | 26.6900 | 3374800 |
Nextel Communications | 4.7600 | 0.0400 | 5.0400 | 4.6800 | 4.8300 | 4.7200 | 12917200 |
Northwest Airlines Corp. | 19.4000 | 0.4800 | 19.4400 | 18.6000 | 18.9100 | 18.9200 | 392500 |
Novell, Inc. | 3.7800 | -0.0210 | 3.9000 | 3.6200 | 3.8000 | 3.8010 | 1626600 |
Oracle Corporation | 11.5500 | -0.4300 | 12.0800 | 10.8600 | 11.9790 | 11.9800 | 60553900 |
Paccar Inc. | 77.3400 | 2.0200 | 77.4700 | 75.4000 | 75.7500 | 75.3200 | 1150400 |
Pacificare Health Systems | 18.3400 | 0.3400 | 18.7500 | 17.8600 | 17.9000 | 18.0000 | 504800 |
Panamsat Corporation | 23.4000 | 0.4800 | 23.9700 | 22.8500 | 23.0300 | 22.9200 | 522000 |
Parametric Technology | 5.6600 | 0.0200 | 5.8000 | 5.6200 | 5.6500 | 5.6400 | 674100 |
Paychex, Inc. | 40.6100 | 1.2100 | 40.7500 | 39.5200 | 39.6900 | 39.4000 | 2416500 |
Peoplesoft, Incorporated | 22.9100 | -0.0100 | 23.4700 | 21.2000 | 23.1500 | 22.9200 | 14259800 |
Qualcomm, Inc. | 35.3000 | 0.0500 | 36.2900 | 34.9400 | 35.4400 | 35.2500 | 9969300 |
Quintiles Transnational | 16.5300 | 0.1800 | 16.6480 | 16.3500 | 16.5500 | 16.3500 | 248100 |
Reuters Group Plc | 46.4000 | 0.7900 | 46.5000 | 45.4500 | 45.5510 | 45.6100 | 158900 |
Ross Stores, Inc. | 38.4100 | 1.5600 | 38.9300 | 36.9800 | 37.2400 | 36.8500 | 1435800 |
Sanmina Corporation | 10.2100 | -0.2800 | 10.7300 | 9.9600 | 10.5100 | 10.4900 | 6487200 |
Siebel Systems, Inc. | 25.4400 | -2.1200 | 27.8900 | 24.2700 | 27.5400 | 27.5600 | 49504800 |
Sigma-Aldrich Corporation | 45.9700 | 1.2300 | 46.1500 | 44.6000 | 44.8000 | 44.7400 | 387300 |
Smurfit-Stone Container | 16.8100 | 0.4800 | 16.8600 | 16.3700 | 16.4390 | 16.3300 | 1186800 |
Staples, Inc. | 22.1400 | 0.0500 | 22.4500 | 21.8900 | 22.1250 | 22.0900 | 7542000 |
Starbucks Corporation | 25.0600 | 0.1200 | 25.1500 | 24.7680 | 25.0200 | 24.9400 | 4408400 |
Stewart Enterprises, Inc. | 6.3200 | 0.0700 | 6.3200 | 6.1800 | 5.3000 | 6.2500 | 285600 |
Sun Microsystems, Inc. | 8.1000 | -0.0200 | 8.2700 | 7.7300 | 8.2900 | 8.1200 | 85543400 |
Synopsys, Inc. | 49.2100 | 0.3400 | 49.7500 | 48.0200 | 48.8850 | 48.8700 | 1170200 |
Tech Data Corporation | 46.9400 | 0.8400 | 47.1500 | 45.9200 | 46.1500 | 46.1000 | 706400 |
Tellabs, Inc. | 9.5000 | -0.2000 | 10.0800 | 9.4300 | 9.8200 | 9.7000 | 3739400 |
Usa Networks, Inc. | 33.3500 | 0.6200 | 33.5300 | 32.7100 | 32.9800 | 32.7300 | 2602500 |
Veritas Software Corp. | 34.6400 | -0.0100 | 36.3600 | 33.3800 | 34.8900 | 34.6500 | 13811200 |
Vitesse Semiconductor | 7.8900 | -0.3400 | 8.4800 | 7.4400 | 8.2350 | 8.2300 | 5854900 |
Worldcom, Inc. | 4.7700 | -0.6600 | 5.4200 | 4.4000 | 5.4000 | 5.4300 | 177865600 |
Xilinx, Incorporated | 39.8800 | 0.5700 | 40.2400 | 38.4110 | 39.5700 | 39.3100 | 11729500 |
Yahoo! Inc. | 18.4400 | -0.0200 | 18.8100 | 17.5000 | 18.5620 | 18.4600 | 16672400 |
По материалам ИФ "ОЛМА" и РБК
![]() |