Итоги торгов акциями высокотехнологичных компаний на NASDAQ 14.06.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 3 205 500 | 49 5/8 | 51 | 49 | 49 1/4 | 3.96% | 23 | 104 1/8 |
Adaptec, Inc. | 3 002 400 | 18 1/4 | 19 1/5 | 17 3/4 | 19 | -9.82% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 3 746 000 | 79 3/8 | 80 1/4 | 78 | 78 1/8 | 11.11% | 35 1/2 | 79 |
Adobe Systems, Inc. | 2 988 600 | 129 | 130 1/2 | 120 | 121 7/8 | 6.62% | 36 8/9 | 130 2/3 |
Altera Corp. | 3 349 100 | 110 | 110 | 102 1/2 | 102 1/2 | 1.19% | 35 1/8 | 110 3/8 |
Amazon.Com, Inc. | 5 020 500 | 49 1/3 | 49 7/8 | 46 | 46 4/9 | -10.37% | 42 3/4 | 106 2/3 |
Amkor Technology, Inc. | 1 513 700 | 44 3/4 | 46 5/8 | 42 1/5 | 42 1/2 | -15.00% | 7 4/7 | 64 4/7 |
Apple Computer, Inc. | 2 477 200 | 94 2/3 | 96 1/4 | 90 1/8 | 90 4/9 | -6.34% | 42 1/5 | 144 1/5 |
Applied Materials | 10 149 300 | 92 1/3 | 92 1/2 | 86 | 86 | -8.02% | 64 | 193 |
Asm Lithography Holding Foreign | 892 600 | 41 5/8 | 41 5/8 | 39 1/2 | 39 7/8 | 3.91% | 32 1/8 | 150 1/3 |
At Home Corporation | 5 299 400 | 20 2/3 | 20 4/5 | 18 3/8 | 18 1/2 | -8.36% | 16 4/7 | 57 7/8 |
Baan Company N.V. | 288 100 | 2 2/3 | 2 2/3 | 2 2/3 | 2 2/3 | -1.16% | 1 1/5 | 17 5/8 |
Bmc Software, Inc. | 2 770 600 | 42 7/8 | 43 1/5 | 40 4/5 | 41 1/8 | -13.31% | 37 4/9 | 85 1/5 |
Cambridge Technology Ptnr | 232 000 | 7 5/8 | 7 3/4 | 7 4/9 | 7 1/2 | -6.25% | 7 3/8 | 26 1/4 |
Check Point Software Tech | 1 323 900 | 227 1/4 | 230 3/4 | 214 3/8 | 217 3/8 | -1.64% | 51 4/9 | 279 7/8 |
Ciena Corporation | 4 909 800 | 147 1/4 | 149 4/5 | 142 4/7 | 144 4/9 | 9.89% | 29 5/8 | 177 |
Cisco Systems, Inc. | 33 894 400 | 64 4/5 | 66 1/2 | 64 1/8 | 65 1/5 | 3.68% | 50 5/9 | 144 3/8 |
CMGI Inc. | 6 638 400 | 60 3/4 | 61 | 55 3/4 | 56 | -5.49% | 44 1/8 | 326 4/9 |
Cnet, Inc. | 2 532 600 | 32 4/9 | 32 1/2 | 28 4/9 | 29 | -16.25% | 24 5/8 | 79 |
Comcast Corporation | 4 498 500 | 36 | 37 | 36 | 36 2/3 | 1.91% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 4 218 800 | 56 2/3 | 56 4/5 | 52 | 52 1/4 | 3.21% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 31 323 500 | 45 1/3 | 46 4/5 | 45 | 46 1/5 | 2.07% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 4 817 300 | 17 1/4 | 17 1/3 | 16 3/8 | 16 5/8 | -13.64% | 14 | 41 1/5 |
Earthlink Network, Inc. | 565 800 | 16 3/4 | 17 | 16 3/8 | 16 4/5 | -6.27% | 11 1/3 | 70 1/2 |
eBay Inc. | 4 590 600 | 67 5/8 | 67 5/8 | 62 1/2 | 62 3/4 | -17.02% | 60 1/2 | 243 3/4 |
Electronic Arts Inc. | 1 066 200 | 63 3/4 | 64 4/9 | 61 1/8 | 62 1/4 | -13.24% | 50 1/2 | 121 |
eToys Inc. | 2 510 100 | 6 3/8 | 6 1/2 | 5 5/7 | 5 7/8 | -12.56% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 89 200 | 4 4/9 | 4 4/7 | 4 3/8 | 4 4/7 | 2.82% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 166 500 | 7 3/8 | 7 4/9 | 6 7/8 | 7 1/8 | -3.39% | 4 1/5 | 47 2/3 |
Integrated Device Tech. | 1 723 900 | 58 4/9 | 58 4/9 | 52 3/8 | 52 1/2 | -1.41% | 9 | 57 4/7 |
Intel Corporation | 18 504 400 | 130 7/8 | 131 1/3 | 126 | 126 4/9 | -1.94% | 54 8/9 | 144 |
Intuit, Inc. | 2 176 700 | 36 5/8 | 37 1/2 | 36 4/7 | 37 | -1.99% | 23 | 85 1/8 |
KLA-Tencor Corporation | 4 740 000 | 56 1/4 | 57 1/8 | 51 | 53 1/8 | -7.41% | 44 1/8 | 138 |
Komag, Incorporated | 250 200 | 2 1/6 | 2 1/2 | 2 1/7 | 2 1/4 | 2.86% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 2 086 900 | 40 5/6 | 40 5/6 | 38 4/7 | 38 5/8 | -0.48% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 14 781 600 | 22 2/3 | 22 3/4 | 22 | 22 1/4 | -3.52% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 989 400 | 65 7/8 | 66 7/8 | 65 1/5 | 65 1/2 | -0.57% | 33 | 92 1/8 |
Macromedia, Inc. | 544 400 | 100 4/5 | 100 4/5 | 98 | 99 1/8 | -0.19% | 28 | 101 |
Maxim Integrated Products | 3 206 100 | 70 | 70 3/4 | 67 2/3 | 68 1/5 | 2.63% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 23 858 500 | 43 5/8 | 43 5/8 | 40 1/3 | 40 4/5 | -5.09% | 36 1/4 | 64 1/2 |
Micron Electronics, Inc. | 361 000 | 9 4/5 | 9 7/8 | 9 5/8 | 9 7/8 | 1.94% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 39 996 200 | 69 4/5 | 71 | 69 1/2 | 70 1/2 | 0.00% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 53 1/3 |
NetManage, Inc. | 84 600 | 3 | 3 | 3 | 3 | -11.82% | 2 | 9 2/9 |
Network Appliance, Inc. | 9 785 800 | 88 1/8 | 88 7/8 | 75 4/9 | 75 5/8 | -3.20% | 22 2/5 | 240 3/8 |
Networks Associates, Inc. | 1 528 400 | 22 1/6 | 22 3/8 | 21 5/8 | 22 | -8.55% | 14 1/8 | 36 2/3 |
Novell, Inc. | 4 081 600 | 9 2/9 | 9 1/3 | 9 | 9 1/8 | 1.04% | 8 | 43 |
Novellus Systems, Inc. | 10 697 500 | 56 3/4 | 58 1/5 | 54 7/8 | 55 4/9 | 0.91% | 40 | 155 4/9 |
Oracle Corporation | 16 595 900 | 81 7/8 | 82 | 78 3/4 | 79 | -1.25% | 34 1/8 | 118 1/8 |
PairGain Technologies | 1 159 900 | 33 3/4 | 34 1/8 | 33 | 33 1/8 | 9.96% | 8 1/4 | 33 3/8 |
Peoplesoft, Incorporated | 2 287 500 | 14 1/2 | 14 4/7 | 13 3/4 | 14 | -5.11% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 41 938 300 | 81 2/3 | 82 | 69 | 70 1/2 | -5.61% | 66 | 659 |
Rambus, Inc. | 7 623 300 | 246 | 248 1/5 | 228 | 229 4/5 | 7.64% | 59 | 445 |
Read-Rite Corp. | 593 400 | 2 2/7 | 2 5/8 | 2 | 2 1/4 | -2.70% | 2 | 6 7/8 |
Realnetworks, Inc. | 3 215 400 | 44 3/8 | 47 1/5 | 43 2/3 | 46 | 2.22% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 257 900 | 13 | 13 3/4 | 12 3/8 | 13 | -8.77% | 9 1/4 | 44 1/2 |
Sun Microsystems, Inc. | 12 154 000 | 90 2/3 | 91 3/4 | 90 | 90 2/3 | 2.69% | 41 1/5 | 105 |
Sybase, Inc. | 1 123 500 | 19 4/9 | 20 | 19 3/8 | 20 | -2.45% | 10 5/8 | 29 3/4 |
Symantec Corporation | 611 600 | 71 3/8 | 71 2/3 | 68 1/2 | 69 | -1.52% | 32 | 80 4/5 |
Tellabs, Inc. | 3 357 800 | 67 4/9 | 68 3/4 | 66 1/3 | 67 5/8 | -3.39% | 43 1/3 | 77 1/5 |
Trident Microsystems | 33 500 | 9 1/5 | 9 1/4 | 9 | 9 | 2.84% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 4 854 100 | 79 4/9 | 79 1/2 | 72 1/8 | 72 1/2 | 12.73% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 5 034 100 | 92 | 92 5/8 | 87 | 87 | 1.60% | 40 4/5 | 95 5/8 |
Xircom, Inc. | 2 016 300 | 47 3/4 | 52 3/4 | 47 5/8 | 47 4/5 | 7.41% | 25 | 75 |
Yahoo! Inc. | 4 405 200 | 140 | 141 1/2 | 137 1/8 | 139 1/2 | -3.46% | 112 | 475 |
Данные предоставлены MacMillan Financial company.