Итоги торгов акциями высокотехнологичных компаний на NASDAQ 10.07.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 7 046 400 | 55 4/7 | 56 3/4 | 54 3/8 | 55 7/8 | -0.11% | 23 | 104 1/8 |
Adaptec, Inc. | 1 167 400 | 21 5/8 | 21 4/5 | 20 1/4 | 20 1/2 | -6.55% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 6 055 600 | 79 3/4 | 81 1/4 | 77 1/4 | 78 3/8 | -6.42% | 35 1/2 | 85 |
Adobe Systems, Inc. | 1 265 100 | 136 | 137 2/3 | 132 1/2 | 135 3/8 | 5.87% | 41 2/3 | 137 3/8 |
Altera Corp. | 2 910 800 | 104 3/8 | 107 1/4 | 102 | 102 2/3 | -2.61% | 35 1/8 | 114 5/8 |
Amazon.Com, Inc. | 4 240 600 | 36 3/8 | 36 3/8 | 35 | 35 | -5.24% | 33 7/8 | 106 2/3 |
Amkor Technology, Inc. | 1 513 900 | 37 1/2 | 37 7/8 | 33 | 34 1/5 | -4.04% | 11 4/9 | 64 4/7 |
Apple Computer, Inc. | 7 103 500 | 54 | 58 1/4 | 53 3/4 | 57 1/8 | 7.15% | 51 | 144 1/5 |
Applied Materials | 15 682 900 | 87 4/9 | 92 | 85 | 88 5/8 | -4.25% | 64 | 193 |
Asm Lithography Holding Foreign | 939 900 | 43 1/4 | 44 1/3 | 42 1/2 | 43 4/9 | 2.06% | 32 1/8 | 150 1/3 |
At Home Corporation | 4 507 000 | 19 1/8 | 19 2/3 | 18 1/8 | 18 1/5 | -10.74% | 16 4/7 | 57 |
Baan Company N.V. | 393 400 | 2 4/7 | 2 3/5 | 2 1/2 | 2 1/2 | -3.57% | 1 1/5 | 15 7/8 |
Bmc Software, Inc. | 7 087 800 | 22 4/5 | 22 7/8 | 21 3/8 | 21 4/9 | -39.61% | 21 | 85 1/5 |
Cambridge Technology Ptnr | 206 900 | 8 | 8 | 7 1/2 | 7 3/4 | -9.16% | 7 | 26 1/4 |
Check Point Software Tech | 1 012 300 | 225 1/8 | 226 3/4 | 219 1/4 | 220 5/8 | 0.00% | 55 1/5 | 279 7/8 |
Ciena Corporation | 4 479 600 | 173 | 179 1/2 | 171 5/8 | 173 3/4 | 1.61% | 29 4/5 | 177 |
Cisco Systems, Inc. | 29 138 500 | 64 1/4 | 65 5/8 | 63 | 63 1/8 | -2.32% | 50 5/9 | 144 3/8 |
CMGI Inc. | 8 201 400 | 40 3/4 | 40 4/5 | 38 1/3 | 39 | -15.79% | 39 | 326 4/9 |
Cnet, Inc. | 1 390 300 | 24 | 24 1/4 | 23 1/5 | 23 1/2 | -5.29% | 23 1/8 | 79 |
Comcast Corporation | 5 347 400 | 39 3/5 | 39 5/8 | 36 4/9 | 36 4/5 | -10.35% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 3 558 100 | 39 7/8 | 41 7/8 | 39 4/7 | 39 3/4 | -10.67% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 16 056 300 | 50 | 51 | 48 3/4 | 49 3/4 | 1.40% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 1 892 800 | 15 4/5 | 16 | 15 4/7 | 15 2/3 | -5.28% | 14 | 39 1/5 |
Earthlink Network, Inc. | 656 600 | 14 1/2 | 14 2/3 | 13 3/4 | 13 4/5 | -10.16% | 11 1/3 | 65 3/8 |
eBay Inc. | 3 903 900 | 50 | 50 2/3 | 47 1/2 | 48 | -8.99% | 48 | 243 3/4 |
Electronic Arts Inc. | 618 300 | 82 1/5 | 84 1/2 | 80 1/2 | 81 3/4 | 8.46% | 52 7/8 | 121 |
eToys Inc. | 613 900 | 5 1/2 | 5 3/4 | 5 3/8 | 5 5/7 | -3.68% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 21 800 | 4 4/9 | 4 3/4 | 4 4/9 | 4 4/9 | -2.74% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 423 200 | 5 4/5 | 6 1/8 | 5 3/8 | 6 | -9.52% | 4 1/5 | 42 1/4 |
Integrated Device Tech. | 1 305 800 | 58 1/3 | 60 1/4 | 57 5/8 | 58 | -6.17% | 11 7/8 | 64 3/8 |
Intel Corporation | 15 674 700 | 137 3/4 | 140 | 137 | 137 4/5 | 0.68% | 62 5/6 | 144 |
Intuit, Inc. | 1 619 100 | 44 | 46 1/5 | 43 1/4 | 44 3/4 | 11.01% | 23 | 85 1/8 |
KLA-Tencor Corporation | 5 363 500 | 54 | 55 3/4 | 52 4/7 | 52 7/8 | -9.32% | 44 1/8 | 138 |
Komag, Incorporated | 174 500 | 1 8/9 | 2 | 1 5/6 | 2 | -7.46% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 3 736 300 | 36 4/7 | 38 1/4 | 36 4/7 | 36 7/8 | -5.90% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 11 853 000 | 21 5/8 | 21 2/3 | 21 1/8 | 21 4/9 | 3.63% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 1 643 000 | 48 1/2 | 49 1/4 | 46 1/2 | 46 1/2 | -12.78% | 33 | 92 1/8 |
Macromedia, Inc. | 535 600 | 97 1/4 | 99 7/8 | 94 | 98 7/8 | 5.19% | 28 | 114 4/7 |
Maxim Integrated Products | 1 968 100 | 71 7/8 | 74 1/4 | 71 1/2 | 71 2/3 | 1.17% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 14 465 400 | 46 1/4 | 47 | 45 | 45 1/3 | 0.42% | 36 1/4 | 61 |
Micron Electronics, Inc. | 355 600 | 11 7/8 | 12 | 11 3/8 | 11 5/8 | -4.12% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 26 344 900 | 80 2/3 | 81 1/3 | 79 3/8 | 79 4/9 | -0.70% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 49 1/2 |
NetManage, Inc. | 218 100 | 4 1/8 | 4 1/3 | 3 7/8 | 3 7/8 | -4.62% | 2 | 9 2/9 |
Network Appliance, Inc. | 2 597 200 | 81 3/8 | 83 | 79 1/2 | 81 1/4 | -1.89% | 25 4/7 | 240 3/8 |
Networks Associates, Inc. | 1 409 200 | 20 1/4 | 21 1/2 | 20 1/4 | 20 4/7 | -2.66% | 15 4/7 | 36 2/3 |
Novell, Inc. | 2 840 100 | 9 1/4 | 9 1/3 | 9 1/6 | 9 1/4 | -1.66% | 8 | 43 |
Novellus Systems, Inc. | 5 584 000 | 60 7/8 | 62 1/5 | 59 | 59 5/8 | 1.17% | 40 | 155 4/9 |
Oracle Corporation | 21 978 800 | 74 5/8 | 75 1/2 | 72 7/8 | 74 1/8 | -7.56% | 35 | 118 1/8 |
PairGain Technologies | 780 000 | 36 3/8 | 36 3/8 | 34 1/5 | 34 1/5 | -3.87% | 8 1/4 | 36 3/8 |
Peoplesoft, Incorporated | 13 627 200 | 18 1/8 | 20 | 17 5/7 | 19 4/7 | 15.07% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 17 678 500 | 56 | 57 1/2 | 54 | 54 7/8 | -8.92% | 54 7/8 | 659 |
Rambus, Inc. | 3 367 800 | 99 1/5 | 102 | 97 | 97 1/4 | -11.34% | 56 2/3 | 445 |
Read-Rite Corp. | 473 300 | 2 | 2 1/3 | 2 | 2 1/6 | -13.75% | 1 7/8 | 6 7/8 |
Realnetworks, Inc. | 2 629 400 | 47 | 49 | 44 1/4 | 44 3/4 | -14.76% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 115 000 | 10 | 10 1/3 | 9 7/8 | 10 | 3.90% | 9 1/8 | 44 1/2 |
Sun Microsystems, Inc. | 12 279 800 | 90 4/5 | 92 4/7 | 90 4/9 | 91 3/4 | 1.45% | 41 1/5 | 105 |
Sybase, Inc. | 2 142 500 | 23 | 23 1/8 | 22 5/8 | 22 4/5 | -1.35% | 10 5/8 | 29 3/4 |
Symantec Corporation | 948 600 | 50 1/2 | 52 | 48 1/2 | 50 4/9 | -6.92% | 32 | 80 4/5 |
Tellabs, Inc. | 2 724 000 | 73 5/8 | 74 1/4 | 71 | 72 | 1.86% | 43 1/3 | 77 1/5 |
Trident Microsystems | 29 400 | 8 3/8 | 8 7/8 | 8 3/8 | 8 1/2 | -5.56% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 2 758 000 | 74 1/2 | 75 3/4 | 72 1/2 | 74 | -0.17% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 3 239 200 | 86 2/3 | 88 1/2 | 85 | 86 | 0.95% | 40 4/5 | 98 |
Xircom, Inc. | 211 200 | 49 1/3 | 50 1/2 | 49 1/3 | 50 | 2.83% | 31 | 75 |
Yahoo! Inc. | 11 552 100 | 113 4/5 | 114 | 109 5/7 | 110 | -13.98% | 110 | 475 |
Данные предоставлены MacMillan Financial company.
