Итоги торгов акциями высокотехнологичных компаний на NASDAQ 21.06.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 3 347 400 | 49 1/8 | 51 3/4 | 49 1/8 | 51 5/8 | 4.82% | 23 | 104 1/8 |
Adaptec, Inc. | 1 945 500 | 18 3/4 | 20 1/4 | 18 5/8 | 20 1/4 | 6.93% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 3 702 900 | 82 5/6 | 83 4/9 | 80 3/8 | 80 5/8 | 3.20% | 35 1/2 | 83 4/9 |
Adobe Systems, Inc. | 1 489 700 | 128 3/8 | 131 | 124 3/4 | 128 4/5 | 5.69% | 41 | 131 1/4 |
Altera Corp. | 3 916 100 | 113 1/3 | 113 3/4 | 108 4/5 | 112 1/5 | 9.43% | 35 1/8 | 114 5/8 |
Amazon.Com, Inc. | 3 573 300 | 45 4/9 | 47 | 45 | 46 | -0.81% | 42 3/4 | 106 2/3 |
Amkor Technology, Inc. | 3 325 900 | 42 1/6 | 42 1/4 | 39 | 39 7/8 | -6.18% | 7 4/7 | 64 4/7 |
Apple Computer, Inc. | 8 750 000 | 50 1/2 | 57 | 50 1/3 | 55 5/8 | -38.49% | 42 1/5 | 144 1/5 |
Applied Materials | 9 544 200 | 94 4/7 | 98 | 94 | 98 | 13.80% | 64 | 193 |
Asm Lithography Holding Foreign | 2 661 800 | 43 7/8 | 44 4/7 | 43 1/8 | 44 | 10.34% | 32 1/8 | 150 1/3 |
At Home Corporation | 2 665 300 | 19 | 19 3/8 | 18 3/4 | 19 | 2.36% | 16 4/7 | 57 |
Baan Company N.V. | 483 000 | 2 3/5 | 2 2/3 | 2 4/7 | 2 5/8 | -1.17% | 1 1/5 | 16 |
Bmc Software, Inc. | 4 009 700 | 39 3/4 | 40 1/2 | 38 | 38 | -7.60% | 37 4/9 | 85 1/5 |
Cambridge Technology Ptnr | 268 600 | 8 | 8 | 7 1/2 | 7 4/7 | 0.83% | 7 3/8 | 26 1/4 |
Check Point Software Tech | 1 137 300 | 217 1/4 | 230 | 215 3/4 | 228 | 4.89% | 51 4/9 | 279 7/8 |
Ciena Corporation | 4 010 000 | 149 4/5 | 160 | 149 1/8 | 158 | 9.39% | 29 5/8 | 177 |
Cisco Systems, Inc. | 27 600 800 | 65 4/5 | 67 3/4 | 65 3/4 | 67 4/9 | 3.45% | 50 5/9 | 144 3/8 |
CMGI Inc. | 3 553 600 | 54 3/8 | 54 4/5 | 53 1/2 | 54 1/8 | -3.35% | 44 1/8 | 326 4/9 |
Cnet, Inc. | 1 070 500 | 29 2/3 | 29 4/5 | 28 1/4 | 28 4/7 | -1.51% | 24 5/8 | 79 |
Comcast Corporation | 2 957 000 | 36 | 38 | 36 | 37 4/7 | 2.39% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 14 936 800 | 43 7/8 | 45 7/8 | 43 1/2 | 45 1/4 | -13.40% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 18 404 700 | 48 3/8 | 50 1/3 | 48 3/8 | 50 | 8.25% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 3 086 300 | 18 1/8 | 18 2/3 | 17 1/2 | 17 7/8 | 7.52% | 14 | 41 1/5 |
Earthlink Network, Inc. | 534 100 | 16 1/8 | 16 2/3 | 16 | 16 | -5.02% | 11 1/3 | 70 1/2 |
eBay Inc. | 1 562 900 | 61 7/8 | 62 | 60 3/4 | 61 3/4 | -1.59% | 59 7/8 | 243 3/4 |
Electronic Arts Inc. | 562 400 | 70 | 74 | 68 7/8 | 72 5/8 | 16.67% | 52 1/3 | 121 |
eToys Inc. | 550 800 | 5 2/3 | 5 4/5 | 5 1/2 | 5 2/3 | -3.19% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 24 500 | 4 2/5 | 4 3/4 | 4 2/5 | 4 5/8 | 1.37% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 346 400 | 6 1/8 | 6 3/8 | 6 | 6 1/5 | -13.16% | 4 1/5 | 47 2/3 |
Integrated Device Tech. | 4 080 600 | 60 7/8 | 64 5/8 | 59 1/3 | 64 3/8 | 22.62% | 9 5/8 | 64 3/8 |
Intel Corporation | 16 445 700 | 136 3/8 | 139 1/4 | 136 | 139 | 9.94% | 55 | 144 |
Intuit, Inc. | 1 951 000 | 37 1/8 | 38 3/8 | 36 3/8 | 38 | 2.71% | 23 | 85 1/8 |
KLA-Tencor Corporation | 5 047 700 | 61 2/3 | 64 7/8 | 60 1/4 | 63 | 18.47% | 44 1/8 | 138 |
Komag, Incorporated | 175 000 | 2 2/9 | 2 1/4 | 2 1/5 | 2 1/4 | 0.00% | 15/8 | 4 4/5 |
Lam Research Corporation | 2 786 000 | 42 | 44 4/9 | 41 4/9 | 43 1/2 | 12.58% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 23 534 400 | 21 7/8 | 22 3/8 | 21 1/4 | 22 1/4 | 0.00% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 4 622 700 | 57 1/4 | 57 4/7 | 53 1/5 | 54 | -17.56% | 33 | 92 1/8 |
Macromedia, Inc. | 800 400 | 113 | 113 | 104 2/3 | 104 7/8 | 5.80% | 28 | 114 4/7 |
Maxim Integrated Products | 2 764 800 | 73 7/9 | 76 | 73 | 74 3/4 | 9.62% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 22 956 000 | 41 | 41 1/8 | 39 1/3 | 40 1/3 | -1.23% | 36 1/4 | 63 3/8 |
Micron Electronics, Inc. | 3 578 800 | 13 4/7 | 13 5/8 | 13 | 13 1/5 | 33.54% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 80 199 800 | 77 | 82 1/5 | 77 | 80 2/3 | 14.45% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 53 1/3 |
NetManage, Inc. | 84 400 | 3 1/3 | 3 4/9 | 3 1/8 | 3 1/8 | 3.09% | 2 | 9 2/9 |
Network Appliance, Inc. | 3 790 500 | 84 3/4 | 89 | 84 1/2 | 87 4/7 | 15.79% | 25 | 240 3/8 |
Networks Associates, Inc. | 2 186 000 | 21 5/8 | 22 1/2 | 20 3/8 | 21 5/8 | -1.98% | 14 2/3 | 36 2/3 |
Novell, Inc. | 5 479 800 | 9 | 9 5/8 | 8 5/6 | 9 5/8 | 5.48% | 8 | 43 |
Novellus Systems, Inc. | 3 680 500 | 58 5/8 | 62 1/4 | 58 | 59 2/5 | 7.13% | 40 | 155 4/9 |
Oracle Corporation | 54 026 900 | 80 4/5 | 87 3/8 | 80 1/3 | 86 1/5 | 9.10% | 35 | 118 1/8 |
PairGain Technologies | 316 700 | 35 1/4 | 35 5/8 | 34 4/7 | 34 4/7 | 4.34% | 8 1/4 | 35 4/7 |
Peoplesoft, Incorporated | 2 278 300 | 14 | 14 1/3 | 13 3/4 | 14 | 0.45% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 19 075 800 | 62 1/4 | 67 1/2 | 61 7/8 | 64 1/2 | -8.51% | 61 4/9 | 659 |
Rambus, Inc. | 9 068 600 | 90 3/8 | 95 | 89 1/8 | 92 5/8 | -59.70% | 56 2/3 | 445 |
Read-Rite Corp. | 1 397 400 | 2 | 2 1/5 | 1 5/6 | 1 7/8 | -16.67% | 1 7/8 | 6 7/8 |
Realnetworks, Inc. | 2 637 200 | 53 7/8 | 54 3/4 | 52 5/8 | 52 7/8 | 14.95% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 111 200 | 11 1/6 | 11 7/8 | 11 1/6 | 11 1/3 | -12.98% | 9 1/4 | 44 1/2 |
Sun Microsystems, Inc. | 10 862 200 | 94 1/5 | 97 | 93 1/3 | 96 | 5.79% | 41 1/5 | 105 |
Sybase, Inc. | 1 626 800 | 23 3/4 | 25 1/2 | 22 3/4 | 24 4/7 | 23.20% | 10 5/8 | 29 3/4 |
Symantec Corporation | 972 300 | 63 | 64 | 58 | 59 5/8 | -13.51% | 32 | 80 4/5 |
Tellabs, Inc. | 3 434 500 | 66 5/8 | 69 1/4 | 66 1/3 | 69 | 2.03% | 43 1/3 | 77 1/5 |
Trident Microsystems | 47 800 | 9 | 9 1/6 | 8 3/4 | 8 7/8 | -2.07% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 3 509 800 | 82 2/3 | 87 | 82 3/8 | 86 3/8 | 19.14% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 5 265 300 | 92 2/3 | 98 | 91 3/8 | 98 | 12.49% | 40 4/5 | 98 |
Xircom, Inc. | 206 900 | 48 1/2 | 48 3/4 | 46 7/8 | 48 4/7 | 1.60% | 28 4/7 | 75 |
Yahoo! Inc. | 7 913 100 | 142 1/3 | 145 4/7 | 140 1/2 | 142 4/5 | 2.37% | 112 | 475 |
Данные предоставлены MacMillan Financial company.