Итоги торгов акциями высокотехнологичных компаний на NASDAQ 07.08.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 29 339 900 | 18 3/8 | 19 | 17 1/3 | 17 4/9 | 28.57% | 13 | 104 1/8 |
Adaptec, Inc. | 1 582 200 | 22 5/8 | 23 | 22 1/4 | 22 5/8 | -8.59% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 8 681 400 | 43 | 44 1/2 | 41 5/8 | 44 3/8 | 5.81% | 35 1/2 | 85 |
Adobe Systems, Inc. | 1 022 500 | 117 1/3 | 122 1/5 | 114 1/2 | 122 | 6.60% | 43 | 140 1/2 |
Altera Corp. | 3 877 700 | 97 | 103 1/8 | 95 3/8 | 101 7/8 | 3.76% | 38 5/8 | 122 |
Amazon.Com, Inc. | 4 403 100 | 32 | 34 1/4 | 31 5/8 | 33 4/5 | 12.24% | 30 | 106 2/3 |
Amkor Technology, Inc. | 1 145 700 | 22 4/7 | 24 | 21 7/8 | 23 | -16.14% | 16 | 64 4/7 |
Apple Computer, Inc. | 3 345 500 | 47 7/8 | 49 | 47 1/5 | 48 | -5.66% | 47 1/4 | 144 1/5 |
Applied Materials | 17 923 900 | 69 | 71 | 67 7/9 | 70 | -7.83% | 64 | 193 |
Asm Lithography Holding Foreign | 2 024 500 | 33 7/8 | 34 1/8 | 33 5/8 | 33 4/5 | -14.94% | 32 1/8 | 150 1/3 |
At Home Corporation | 3 650 900 | 14 3/4 | 15 1/3 | 14 3/8 | 15 | 7.14% | 13 3/8 | 57 |
Baan Company N.V. | 136 200 | 2 1/2 | 2 4/7 | 2 1/2 | 2 1/2 | -2.44% | 1 1/5 | 15 5/8 |
Bmc Software, Inc. | 4 215 400 | 18 4/5 | 19 3/4 | 18 3/4 | 19 4/9 | 2.98% | 17 | 85 1/5 |
Cambridge Technology Ptnr | 249 700 | 8 | 8 1/2 | 7 4/5 | 8 3/8 | -10.96% | 7 | 26 1/4 |
Check Point Software Tech | 2 137 400 | 119 7/8 | 127 3/8 | 118 2/3 | 126 | 8.57% | 63 3/4 | 279 7/8 |
Ciena Corporation | 2 857 700 | 149 7/8 | 151 7/8 | 145 3/4 | 148 1/8 | 4.22% | 29 4/5 | 177 |
Cisco Systems, Inc. | 39 458 000 | 66 1/5 | 67 1/4 | 65 1/4 | 66 1/4 | 1.24% | 50 5/9 | 144 3/8 |
CMGI Inc. | 6 439 200 | 36 3/4 | 39 1/3 | 36 | 39 1/8 | 3.30% | 34 1/2 | 326 4/9 |
Cnet, Inc. | 1 152 300 | 29 | 29 1/2 | 28 | 28 1/3 | -5.43% | 21 4/9 | 79 |
Comcast Corporation | 7 491 800 | 34 | 34 | 32 5/8 | 32 5/8 | -4.09% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 5 812 500 | 47 1/5 | 51 | 45 1/2 | 50 4/7 | 20.21% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 22 915 000 | 42 1/3 | 43 1/3 | 41 1/2 | 42 2/3 | -2.84% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 2 528 100 | 14 3/4 | 15 1/8 | 14 4/7 | 15 | 0.42% | 14 | 39 1/5 |
Earthlink Network, Inc. | 2 749 600 | 11 1/4 | 12 1/4 | 11 | 11 3/4 | -6.00% | 10 4/5 | 63 4/7 |
eBay Inc. | 3 082 600 | 48 | 51 1/4 | 47 7/8 | 50 | 0.00% | 44 | 243 3/4 |
Electronic Arts Inc. | 763 500 | 87 5/7 | 88 7/8 | 86 2/3 | 88 5/8 | 0.21% | 53 1/5 | 121 |
eToys Inc. | 846 200 | 4 4/9 | 4 4/9 | 4 1/8 | 4 1/8 | -13.72% | 4 | 84 1/4 |
Exabyte Corp. | 104 400 | 7 1/4 | 7 1/4 | 6 4/5 | 6 7/8 | 15.79% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 166 700 | 4 4/5 | 5 | 4 4/7 | 4 3/4 | -7.32% | 4 1/5 | 32 1/8 |
Integrated Device Tech. | 1 849 200 | 53 3/4 | 57 1/8 | 53 1/8 | 57 | 7.55% | 16 | 74 |
Intel Corporation | 30 634 400 | 62 5/8 | 64 3/8 | 61 1/8 | 63 | -5.71% | 62 4/7 | 146 2/3 |
Intuit, Inc. | 1 653 500 | 40 | 42 1/8 | 39 1/2 | 41 1/2 | 22.06% | 23 | 85 1/8 |
KLA-Tencor Corporation | 5 843 200 | 46 1/4 | 47 4/5 | 45 | 47 4/9 | -10.92% | 44 1/8 | 138 |
Komag, Incorporated | 863 800 | 1 1/2 | 1 5/8 | 1 4/9 | 1 4/7 | -5.66% | 1 1/6 | 4 4/5 |
Lam Research Corporation | 5 947 400 | 23 5/8 | 24 1/2 | 22 4/5 | 23 1/9 | -20.99% | 23 | 162 4/9 |
LM Ericsson Telephone Co. | 11 303 200 | 18 | 18 5/8 | 17 7/8 | 18 4/9 | -6.05% | 17 1/3 | 104 4/5 |
Lycos, Inc. | 1 790 300 | 59 | 60 | 58 1/2 | 59 4/7 | -1.75% | 33 3/8 | 92 1/8 |
Macromedia, Inc. | 309 300 | 83 7/8 | 85 3/4 | 82 1/8 | 85 1/4 | 11.44% | 30 | 118 1/2 |
Maxim Integrated Products | 1 730 600 | 63 1/3 | 67 7/8 | 61 7/8 | 67 1/4 | 1.80% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 21 560 300 | 37 3/4 | 38 3/8 | 37 | 37 4/9 | -4.16% | 36 1/4 | 61 |
Micron Electronics, Inc. | 271 300 | 10 1/3 | 10 1/3 | 10 1/8 | 10 1/3 | -2.37% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 26 370 900 | 70 1/5 | 71 1/8 | 69 3/4 | 70 | 0.27% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 39 |
NetManage, Inc. | 160 600 | 2 1/2 | 2 1/2 | 2 1/3 | 2 4/9 | -6.03% | 2 | 9 2/9 |
Network Appliance, Inc. | 4 981 900 | 85 3/4 | 90 1/4 | 84 | 89 3/4 | 4.13% | 25 7/8 | 240 3/8 |
Networks Associates, Inc. | 1 008 000 | 20 1/5 | 21 | 20 | 20 4/9 | 6.51% | 15 4/7 | 36 2/3 |
Novell, Inc. | 3 824 000 | 9 1/4 | 9 1/3 | 9 | 9 1/4 | -2.31% | 8 | 43 |
Novellus Systems, Inc. | 4 983 600 | 46 | 47 | 44 1/2 | 45 1/8 | -16.34% | 40 | 155 4/9 |
Oracle Corporation | 20 375 700 | 80 7/8 | 82 3/8 | 80 3/4 | 81 7/8 | 8.89% | 35 4/9 | 118 1/8 |
PairGain Technologies | 780 000 | 36 3/8 | 36 3/8 | 34 1/5 | 34 1/5 | -3.87% | 8 1/4 | 36 3/8 |
Peoplesoft, Incorporated | 3 994 900 | 24 | 24 3/8 | 23 1/2 | 24 1/5 | 10.89% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 7 273 400 | 63 1/5 | 65 4/5 | 62 1/3 | 63 4/7 | -2.12% | 53 | 659 |
Rambus, Inc. | 2 572 900 | 72 1/3 | 72 7/8 | 68 1/8 | 70 4/9 | -3.92% | 56 2/3 | 445 |
Read-Rite Corp. | 3 789 400 | 4 5/7 | 5 | 4 3/8 | 4 2/3 | 33.93% | 1 7/8 | 6 4/9 |
Realnetworks, Inc. | 1 548 100 | 40 1/8 | 43 1/4 | 39 1/2 | 43 | 1.18% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 113 500 | 7 4/7 | 7 5/8 | 7 | 7 3/8 | -10.61% | 7 | 44 1/2 |
Sun Microsystems, Inc. | 17 946 800 | 107 | 111 7/8 | 106 4/9 | 111 3/4 | 5.99% | 41 1/5 | 111 3/4 |
Sybase, Inc. | 699 900 | 25 1/3 | 26 1/5 | 25 1/8 | 26 1/5 | 8.55% | 10 5/8 | 29 3/4 |
Symantec Corporation | 805 200 | 55 | 55 | 53 1/4 | 53 7/8 | 5.12% | 32 | 80 4/5 |
Tellabs, Inc. | 2 483 800 | 64 1/2 | 67 1/8 | 64 1/4 | 66 4/5 | 2.79% | 43 1/3 | 77 1/5 |
Trident Microsystems | 28 500 | 9 | 9 1/4 | 8 3/4 | 8 3/4 | 2.94% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 4 266 300 | 58 5/8 | 63 2/9 | 58 | 62 4/9 | 4.72% | 33 2/7 | 106 1/8 |
Xilinx, Incorporated | 4 657 700 | 74 | 78 1/3 | 71 3/4 | 77 1/4 | 2.91% | 40 4/5 | 98 |
Xircom, Inc. | 454 900 | 31 3/4 | 34 | 31 1/8 | 33 | -3.29% | 31 1/5 | 75 |
Yahoo! Inc. | 4 751 300 | 133 1/2 | 137 3/4 | 130 3/4 | 136 1/2 | 6.07% | 105 1/2 | 475 |
Данные предоставлены MacMillan Financial company.