Итоги торгов акциями высокотехнологичных компаний на NASDAQ 01.08.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 19 941 800 | 13 5/8 | 14 1/8 | 13 3/8 | 13 2/3 | -79.85% | 13 | 104 1/8 |
Adaptec, Inc. | 1 725 400 | 24 7/9 | 25 1/4 | 23 3/4 | 24 | 9.40% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 8 937 700 | 41 1/2 | 43 4/7 | 39 4/5 | 41 4/5 | -8.36% | 35 1/2 | 85 |
Adobe Systems, Inc. | 1 480 800 | 117 1/2 | 118 1/4 | 113 | 114 4/9 | -9.80% | 41 2/3 | 140 1/2 |
Altera Corp. | 4 855 000 | 97 2/3 | 98 7/8 | 91 4/7 | 93 | -14.43% | 38 1/2 | 122 |
Amazon.Com, Inc. | 8 156 400 | 30 5/8 | 32 1/4 | 30 1/4 | 30 1/4 | -19.60% | 30 | 106 2/3 |
Amkor Technology, Inc. | 1 674 300 | 27 7/8 | 28 | 24 3/4 | 26 1/5 | -6.84% | 14 | 64 4/7 |
Apple Computer, Inc. | 2 451 500 | 50 1/3 | 51 1/6 | 49 1/4 | 49 1/3 | -1.50% | 48 1/3 | 144 1/5 |
Applied Materials | 10 459 000 | 77 | 77 1/4 | 73 7/8 | 74 4/7 | -11.76% | 64 | 193 |
Asm Lithography Holding Foreign | 977 400 | 39 3/4 | 40 | 38 | 38 2/7 | -11.71% | 32 1/8 | 150 1/3 |
At Home Corporation | 3 193 900 | 14 1/5 | 14 1/4 | 13 1/2 | 13 1/2 | -14.29% | 13 3/8 | 57 |
Baan Company N.V. | 193 600 | 2 4/7 | 2 2/3 | 2 4/7 | 2 5/8 | 13.51% | 1 1/5 | 15 5/8 |
Bmc Software, Inc. | 4 310 400 | 19 1/5 | 19 4/7 | 19 | 19 1/4 | 4.05% | 17 | 85 1/5 |
Cambridge Technology Ptnr | 894 700 | 9 1/2 | 9 1/2 | 8 1/2 | 8 1/2 | -4.58% | 7 | 26 1/4 |
Check Point Software Tech | 1 633 900 | 115 4/9 | 116 | 108 3/4 | 109 4/5 | -53.22% | 62 | 279 7/8 |
Ciena Corporation | 3 295 700 | 141 1/2 | 149 | 141 | 143 1/2 | -11.45% | 29 4/5 | 177 |
Cisco Systems, Inc. | 34 942 900 | 64 3/4 | 65 5/8 | 62 1/3 | 63 1/5 | -7.25% | 50 5/9 | 144 3/8 |
CMGI Inc. | 4 085 300 | 37 2/3 | 37 3/4 | 34 3/8 | 34 1/2 | -12.52% | 34 1/2 | 326 4/9 |
Cnet, Inc. | 1 518 700 | 30 | 30 3/4 | 29 3/4 | 30 | -4.20% | 21 4/9 | 79 |
Comcast Corporation | 4 170 800 | 33 | 33 4/7 | 32 7/8 | 33 1/8 | -3.99% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 3 531 300 | 42 1/5 | 43 5/8 | 40 4/7 | 40 2/3 | -16.96% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 22 596 300 | 43 4/7 | 44 | 41 | 41 4/7 | -11.21% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 3 718 200 | 15 1/8 | 15 1/5 | 14 1/3 | 14 3/8 | -16.06% | 14 | 39 1/5 |
Earthlink Network, Inc. | 3 871 300 | 12 4/7 | 12 2/3 | 10 3/4 | 11 | -27.08% | 11 | 63 4/7 |
eBay Inc. | 1 914 100 | 50 | 50 1/8 | 47 7/8 | 48 4/7 | -13.67% | 44 | 243 3/4 |
Electronic Arts Inc. | 561 700 | 87 3/8 | 88 5/8 | 84 | 84 | 9.36% | 53 1/5 | 121 |
eToys Inc. | 1 178 300 | 5 | 5 | 4 4/9 | 4 1/2 | -12.65% | 4 1/2 | 84 1/4 |
Exabyte Corp. | 72 600 | 5 7/8 | 6 1/5 | 5 4/5 | 6 1/5 | 1.02% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 220 700 | 5 | 5 1/5 | 4 3/4 | 4 7/9 | -15.93% | 4 1/5 | 32 1/8 |
Integrated Device Tech. | 5 679 200 | 53 | 59 7/8 | 52 5/8 | 54 2/3 | -23.38% | 12 4/5 | 74 |
Intel Corporation | 25 001 100 | 67 | 67 3/8 | 64 1/4 | 64 5/8 | -54.13% | 64 5/8 | 146 2/3 |
Intuit, Inc. | 3 327 300 | 36 5/8 | 37 1/2 | 34 3/8 | 35 | -6.20% | 23 | 85 1/8 |
KLA-Tencor Corporation | 4 503 900 | 53 1/3 | 54 | 49 7/8 | 50 | -9.51% | 44 1/8 | 138 |
Komag, Incorporated | 339 900 | 1 3/4 | 1 7/8 | 1 4/7 | 1 5/8 | -17.46% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 2 413 500 | 29 4/7 | 29 7/8 | 27 3/8 | 27 3/5 | -7.20% | 26 1/4 | 162 4/9 |
LM Ericsson Telephone Co. | 10 958 200 | 19 2/3 | 19 3/4 | 18 3/4 | 18 7/8 | -6.79% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 1 081 900 | 60 1/4 | 60 4/7 | 57 7/8 | 59 1/3 | -0.63% | 33 | 92 1/8 |
Macromedia, Inc. | 314 900 | 76 1/2 | 79 1/2 | 76 4/9 | 77 | -11.41% | 28 | 118 1/2 |
Maxim Integrated Products | 1 909 600 | 65 1/2 | 65 4/5 | 62 5/8 | 63 7/8 | -8.99% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 24 259 200 | 39 1/4 | 39 4/9 | 37 3/8 | 38 | -15.88% | 36 1/4 | 61 |
Micron Electronics, Inc. | 186 800 | 10 1/2 | 10 4/7 | 10 | 10 1/4 | -4.09% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 23 581 800 | 70 | 70 | 68 1/5 | 68 2/3 | -0.45% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 39 |
NetManage, Inc. | 143 800 | 2 4/7 | 2 2/3 | 2 1/2 | 2 1/2 | -17.52% | 2 | 9 2/9 |
Network Appliance, Inc. | 4 662 700 | 85 | 86 1/2 | 82 | 82 5/8 | -22.19% | 25 4/7 | 240 3/8 |
Networks Associates, Inc. | 1 396 600 | 19 1/4 | 20 1/3 | 18 7/8 | 19 5/8 | -0.63% | 15 4/7 | 36 2/3 |
Novell, Inc. | 3 217 300 | 9 1/2 | 9 4/7 | 8 4/5 | 8 5/6 | -14.24% | 8 | 43 |
Novellus Systems, Inc. | 3 391 600 | 54 | 55 | 52 1/2 | 53 | -8.92% | 40 | 155 4/9 |
Oracle Corporation | 15 095 400 | 75 1/5 | 75 7/8 | 72 7/8 | 73 1/8 | -3.78% | 35 4/9 | 118 1/8 |
PairGain Technologies | 780 000 | 36 3/8 | 36 3/8 | 34 1/5 | 34 1/5 | -3.87% | 8 1/4 | 36 3/8 |
Peoplesoft, Incorporated | 4 392 100 | 21 5/8 | 22 3/8 | 21 1/5 | 22 | 0.57% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 5 972 500 | 65 | 65 | 62 4/5 | 63 | -7.95% | 53 | 659 |
Rambus, Inc. | 3 614 700 | 74 1/4 | 74 4/9 | 68 1/4 | 69 | -18.75% | 56 2/3 | 445 |
Read-Rite Corp. | 1 103 700 | 3 1/2 | 3 1/2 | 3 1/4 | 3 1/4 | -3.70% | 1 7/8 | 6 4/9 |
Realnetworks, Inc. | 1 618 700 | 42 | 42 | 38 1/2 | 38 4/5 | -16.08% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 289 600 | 8 1/5 | 8 2/7 | 7 7/8 | 8 | -14.19% | 8 | 44 1/2 |
Sun Microsystems, Inc. | 12 051 700 | 104 5/8 | 105 4/9 | 102 4/7 | 103 1/3 | -5.22% | 41 1/5 | 109 4/7 |
Sybase, Inc. | 564 900 | 24 1/8 | 24 1/5 | 23 5/8 | 24 | 0.00% | 10 5/8 | 29 3/4 |
Symantec Corporation | 1 283 700 | 50 1/8 | 51 7/8 | 49 3/8 | 49 2/3 | -17.19% | 32 | 80 4/5 |
Tellabs, Inc. | 2 686 200 | 65 1/8 | 65 1/8 | 61 2/3 | 61 3/4 | -8.09% | 43 1/3 | 77 1/5 |
Trident Microsystems | 83 600 | 8 3/8 | 8 5/8 | 8 3/8 | 8 4/9 | -9.40% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 3 097 100 | 60 3/8 | 60 1/2 | 54 7/8 | 55 | -16.97% | 32 1/5 | 106 1/8 |
Xilinx, Incorporated | 6 228 000 | 75 4/7 | 75 7/8 | 70 1/8 | 71 | -11.11% | 40 4/5 | 98 |
Xircom, Inc. | 337 900 | 34 3/8 | 34 3/8 | 32 1/2 | 32 1/2 | -15.72% | 31 1/8 | 75 |
Yahoo! Inc. | 4 388 900 | 128 1/2 | 130 | 126 | 127 4/9 | -7.65% | 105 1/2 | 475 |
Данные предоставлены MacMillan Financial company.