Итоги торгов акциями высокотехнологичных компаний на NASDAQ 27.07.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 15 278 100 | 66 | 68 1/8 | 63 | 64 4/7 | -3.10% | 23 | 104 1/8 |
Adaptec, Inc. | 5 572 700 | 21 1/4 | 25 1/2 | 21 1/4 | 25 | 8.70% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 9 567 000 | 46 1/5 | 49 | 45 | 47 | 6.96% | 35 1/2 | 85 |
Adobe Systems, Inc. | 3 034 100 | 123 | 128 1/4 | 109 3/4 | 113 1/2 | -17.30% | 41 2/3 | 140 1/2 |
Altera Corp. | 10 214 800 | 97 | 97 | 87 1/2 | 88 | -25.67% | 35 1/8 | 122 |
Amazon.Com, Inc. | 23 579 300 | 31 4/9 | 32 | 29 3/4 | 31 3/8 | -22.17% | 31 3/8 | 106 2/3 |
Amkor Technology, Inc. | 1 077 400 | 27 | 27 1/2 | 25 3/4 | 26 | -18.43% | 14 | 64 4/7 |
Apple Computer, Inc. | 5 267 600 | 50 | 53 1/4 | 49 7/8 | 52 | -5.67% | 48 2/3 | 144 1/5 |
Applied Materials | 23 385 300 | 80 | 80 4/9 | 73 3/4 | 74 1/3 | -10.67% | 64 | 193 |
Asm Lithography Holding Foreign | 1 356 300 | 41 1/3 | 41 1/3 | 38 3/4 | 39 | -11.86% | 32 1/8 | 150 1/3 |
At Home Corporation | 7 990 400 | 15 1/5 | 15 2/9 | 13 2/3 | 14 1/8 | -20.42% | 14 1/8 | 57 |
Baan Company N.V. | 450 700 | 2 5/8 | 2 2/3 | 2 4/7 | 2 5/8 | 7.69% | 1 1/5 | 15 5/8 |
Bmc Software, Inc. | 12 950 700 | 16 7/8 | 18 1/5 | 16 1/8 | 17 3/4 | -6.89% | 17 | 85 1/5 |
Cambridge Technology Ptnr | 572 500 | 8 2/3 | 9 1/4 | 8 4/7 | 9 | -7.42% | 7 | 26 1/4 |
Check Point Software Tech | 1 644 100 | 120 3/4 | 122 4/9 | 117 | 119 2/3 | -50.80% | 62 | 279 7/8 |
Ciena Corporation | 5 180 800 | 162 | 165 1/2 | 149 | 150 5/8 | -8.12% | 29 4/5 | 177 |
Cisco Systems, Inc. | 34 568 500 | 67 6/7 | 69 | 66 3/4 | 68 | -2.16% | 50 5/9 | 144 3/8 |
CMGI Inc. | 6 153 000 | 37 7/8 | 38 4/5 | 36 4/5 | 37 | -17.75% | 36 1/2 | 326 4/9 |
Cnet, Inc. | 2 098 500 | 29 4/5 | 30 1/4 | 28 4/5 | 29 4/7 | -8.69% | 21 4/9 | 79 |
Comcast Corporation | 3 677 000 | 34 3/8 | 35 1/8 | 34 1/4 | 34 4/9 | -7.86% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 3 768 600 | 46 | 47 3/8 | 44 5/8 | 45 4/9 | -20.89% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 15 025 000 | 46 1/3 | 47 | 45 4/9 | 45 1/2 | -13.85% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 3 431 300 | 16 | 16 1/8 | 15 1/4 | 15 4/9 | -13.94% | 14 | 39 1/5 |
Earthlink Network, Inc. | 1 048 800 | 14 2/3 | 14 2/3 | 13 4/9 | 13 1/2 | -15.53% | 11 1/3 | 63 4/7 |
eBay Inc. | 3 744 300 | 51 1/2 | 51 1/2 | 48 3/4 | 49 2/3 | -18.55% | 44 | 243 3/4 |
Electronic Arts Inc. | 1 565 100 | 86 4/7 | 95 1/4 | 82 1/8 | 93 | 6.90% | 53 1/5 | 121 |
eToys Inc. | 1 124 900 | 5 1/3 | 5 1/3 | 5 | 5 | -10.99% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 93 200 | 6 | 6 1/2 | 6 | 6 1/2 | 13.04% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 445 400 | 5 4/9 | 5 1/2 | 4 7/8 | 5 | -18.37% | 4 1/5 | 34 2/3 |
Integrated Device Tech. | 7 941 800 | 60 7/8 | 60 7/8 | 49 5/8 | 49 7/8 | -32.14% | 12 4/5 | 74 |
Intel Corporation | 19 611 900 | 138 1/2 | 140 3/8 | 136 | 137 | -3.99% | 65 | 146 2/3 |
Intuit, Inc. | 1 058 600 | 34 7/8 | 35 7/8 | 34 | 34 2/3 | -10.77% | 23 | 85 1/8 |
KLA-Tencor Corporation | 8 847 100 | 51 1/3 | 52 3/4 | 48 | 50 1/2 | -9.92% | 44 1/8 | 138 |
Komag, Incorporated | 424 700 | 1 7/9 | 1 4/5 | 1 5/7 | 1 7/9 | -20.84% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 7 060 000 | 27 1/3 | 28 | 26 | 27 1/8 | -6.26% | 26 1/4 | 162 4/9 |
LM Ericsson Telephone Co. | 37 887 600 | 19 2/3 | 19 3/4 | 18 1/3 | 18 1/2 | -18.01% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 3 463 300 | 62 7/8 | 65 | 61 | 61 | 1.77% | 33 | 92 1/8 |
Macromedia, Inc. | 933 100 | 86 | 86 | 79 1/4 | 79 1/4 | -27.13% | 28 | 118 1/2 |
Maxim Integrated Products | 3 716 800 | 65 5/8 | 65 4/5 | 61 | 63 5/8 | -12.24% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 62 881 000 | 42 1/8 | 42 1/5 | 38 | 39 1/3 | -12.40% | 36 1/4 | 61 |
Micron Electronics, Inc. | 379 700 | 10 7/8 | 11 | 10 1/4 | 10 3/8 | -10.27% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 37 168 800 | 67 7/8 | 70 1/8 | 67 1/2 | 69 3/8 | -7.27% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 39 |
NetManage, Inc. | 318 600 | 2 3/4 | 2 4/5 | 2 4/7 | 2 5/8 | -37.31% | 2 | 9 2/9 |
Network Appliance, Inc. | 6 218 100 | 101 1/3 | 101 3/8 | 91 1/8 | 95 1/4 | -15.38% | 25 4/7 | 240 3/8 |
Networks Associates, Inc. | 1 840 500 | 19 5/8 | 20 4/9 | 18 3/4 | 19 1/4 | -12.50% | 15 4/7 | 36 2/3 |
Novell, Inc. | 3 074 500 | 9 2/3 | 9 3/4 | 9 3/8 | 9 3/8 | -14.77% | 8 | 43 |
Novellus Systems, Inc. | 10 116 100 | 51 1/2 | 51 1/2 | 47 | 47 4/7 | -18.78% | 40 | 155 4/9 |
Oracle Corporation | 16 269 500 | 76 | 78 | 75 | 75 | -3.92% | 35 4/9 | 118 1/8 |
PairGain Technologies | 780 000 | 36 3/8 | 36 3/8 | 34 1/5 | 34 1/5 | -3.87% | 8 1/4 | 36 3/8 |
Peoplesoft, Incorporated | 3 833 100 | 21 5/7 | 22 | 21 1/4 | 21 3/4 | -4.13% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 13 251 800 | 66 | 67 1/8 | 63 4/7 | 65 4/7 | 3.96% | 53 | 659 |
Rambus, Inc. | 8 081 400 | 71 1/4 | 72 1/4 | 65 3/8 | 66 2/3 | -28.24% | 56 2/3 | 445 |
Read-Rite Corp. | 3 823 000 | 3 2/3 | 4 | 3 1/8 | 3 5/6 | 9.82% | 1 7/8 | 6 4/9 |
Realnetworks, Inc. | 3 955 100 | 41 3/4 | 41 3/4 | 37 5/8 | 37 3/4 | -28.69% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 131 000 | 8 3/4 | 9 | 8 1/4 | 8 1/4 | -16.98% | 8 1/4 | 44 1/2 |
Sun Microsystems, Inc. | 17 358 500 | 108 1/3 | 109 5/8 | 106 3/8 | 107 4/9 | 9.56% | 41 1/5 | 109 4/7 |
Sybase, Inc. | 1 211 900 | 24 | 24 1/5 | 23 5/8 | 24 | 0.00% | 10 5/8 | 29 3/4 |
Symantec Corporation | 3 855 400 | 57 1/4 | 57 4/9 | 49 1/8 | 50 1/4 | -16.77% | 32 | 80 4/5 |
Tellabs, Inc. | 3 358 800 | 65 1/8 | 67 | 64 1/4 | 64 1/2 | -2.37% | 43 1/3 | 77 1/5 |
Trident Microsystems | 60 100 | 8 5/6 | 9 | 8 4/9 | 8 4/9 | -10.00% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 4 337 600 | 62 5/8 | 66 | 57 1/2 | 57 5/8 | -15.41% | 32 | 106 1/8 |
Xilinx, Incorporated | 9 585 000 | 74 5/8 | 74 7/8 | 69 | 69 7/8 | -19.74% | 40 4/5 | 98 |
Xircom, Inc. | 402 100 | 35 4/9 | 35 1/2 | 33 1/2 | 34 1/2 | -8.91% | 31 1/8 | 75 |
Yahoo! Inc. | 5 944 900 | 134 1/5 | 136 5/8 | 131 1/3 | 134 | -4.11% | 105 1/2 | 475 |
Данные предоставлены MacMillan Financial company.