Итоги торгов акциями высокотехнологичных компаний на NASDAQ 07.07.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 7 078 900 | 56 3/4 | 57 1/4 | 55 | 56 4/5 | -1.41% | 23 | 104 1/8 |
Adaptec, Inc. | 1 134 600 | 20 4/5 | 21 3/4 | 20 1/2 | 21 1/5 | -6.87% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 5 169 000 | 83 1/4 | 83 4/9 | 77 1/3 | 78 3/4 | -6.11% | 35 1/2 | 85 |
Adobe Systems, Inc. | 1 889 100 | 133 5/8 | 139 1/3 | 131 1/8 | 137 3/8 | 5.67% | 41 2/3 | 137 3/8 |
Altera Corp. | 3 872 100 | 101 1/4 | 107 3/8 | 98 | 105 4/9 | 3.43% | 35 1/8 | 114 5/8 |
Amazon.Com, Inc. | 3 870 600 | 36 1/8 | 37 | 35 1/4 | 36 1/8 | -0.52% | 33 7/8 | 106 2/3 |
Amkor Technology, Inc. | 1 007 900 | 35 | 38 3/4 | 35 | 37 4/9 | 6.02% | 11 1/3 | 64 4/7 |
Apple Computer, Inc. | 4 707 200 | 52 3/5 | 54 4/5 | 52 1/8 | 54 4/9 | 3.94% | 51 | 144 1/5 |
Applied Materials | 10 224 100 | 89 1/3 | 91 | 88 1/2 | 89 4/7 | -1.17% | 64 | 193 |
Asm Lithography Holding Foreign | 1 651 100 | 42 1/4 | 42 5/8 | 41 2/3 | 42 4/9 | -3.82% | 32 1/8 | 150 1/3 |
At Home Corporation | 1 914 600 | 19 1/3 | 19 3/4 | 19 | 19 | -8.13% | 16 4/7 | 57 |
Baan Company N.V. | 196 500 | 2 2/3 | 2 2/3 | 2 1/2 | 2 4/7 | -2.38% | 1 1/5 | 15 7/8 |
Bmc Software, Inc. | 10 255 000 | 21 2/3 | 23 1/3 | 21 5/8 | 23 1/5 | -36.45% | 21 | 85 1/5 |
Cambridge Technology Ptnr | 316 600 | 8 | 8 1/8 | 7 1/2 | 7 3/4 | -11.11% | 7 | 26 1/4 |
Check Point Software Tech | 1 439 200 | 217 | 226 1/4 | 212 1/8 | 225 | 6.26% | 55 1/5 | 279 7/8 |
Ciena Corporation | 4 550 500 | 166 3/4 | 175 1/2 | 165 | 171 7/8 | 3.11% | 29 4/5 | 177 |
Cisco Systems, Inc. | 30 196 900 | 64 5/8 | 66 | 63 5/8 | 65 3/8 | 2.85% | 50 5/9 | 144 3/8 |
CMGI Inc. | 5 853 100 | 44 | 44 | 41 1/8 | 41 1/4 | -9.96% | 41 1/4 | 326 4/9 |
Cnet, Inc. | 1 150 700 | 24 5/8 | 24 7/8 | 23 1/8 | 23 1/5 | -5.60% | 23 1/8 | 79 |
Comcast Corporation | 5 343 400 | 39 1/2 | 40 1/2 | 39 1/8 | 39 3/8 | -2.78% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 5 807 800 | 40 7/8 | 40 7/8 | 38 3/8 | 39 | -14.05% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 23 760 500 | 48 1/5 | 50 7/8 | 48 | 50 2/3 | 2.79% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 2 079 500 | 16 | 16 1/3 | 15 5/8 | 15 4/5 | -4.17% | 14 | 39 1/5 |
Earthlink Network, Inc. | 714 700 | 14 7/9 | 15 | 14 1/8 | 14 4/7 | -5.67% | 11 1/3 | 65 3/8 |
eBay Inc. | 1 876 400 | 51 | 51 1/4 | 48 2/3 | 49 3/4 | -8.40% | 49 3/4 | 243 3/4 |
Electronic Arts Inc. | 672 600 | 80 1/5 | 85 | 80 1/8 | 83 | 13.88% | 52 7/8 | 121 |
eToys Inc. | 1 097 500 | 5 4/5 | 5 7/8 | 5 1/3 | 5 1/2 | -13.30% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 18 600 | 4 3/8 | 4 5/8 | 4 3/8 | 4 1/2 | 0.00% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 250 600 | 6 1/5 | 6 2/9 | 5 4/5 | 6 | -9.52% | 4 1/5 | 42 1/4 |
Integrated Device Tech. | 1 934 700 | 58 4/9 | 60 1/2 | 57 7/8 | 58 1/8 | -2.92% | 11 1/3 | 64 3/8 |
Intel Corporation | 18 643 400 | 137 3/4 | 139 7/8 | 136 1/8 | 139 1/3 | 4.21% | 62 5/6 | 144 |
Intuit, Inc. | 1 669 800 | 44 7/8 | 45 1/2 | 44 1/8 | 44 4/9 | 7.40% | 23 | 85 1/8 |
KLA-Tencor Corporation | 6 341 000 | 53 | 55 1/4 | 52 3/4 | 53 3/4 | -8.22% | 44 1/8 | 138 |
Komag, Incorporated | 632 100 | 2 | 2 | 1 7/9 | 14/5 | 3.57% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 3 907 200 | 37 1/8 | 37 1/4 | 35 4/5 | 36 5/8 | -2.33% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 17 710 700 | 21 4/9 | 22 1/2 | 21 | 21 5/8 | 8.13% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 1 730 300 | 49 | 51 3/8 | 47 1/4 | 49 1/4 | -8.80% | 33 | 92 1/8 |
Macromedia, Inc. | 565 400 | 92 1/8 | 99 1/4 | 92 | 97 4/7 | 0.90% | 28 | 114 4/7 |
Maxim Integrated Products | 2 365 000 | 71 2/3 | 73 4/9 | 71 1/2 | 72 | 5.89% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 16 422 000 | 46 2/3 | 47 3/8 | 46 1/3 | 47 | 2.45% | 36 1/4 | 61 |
Micron Electronics, Inc. | 964 200 | 11 1/8 | 12 1/5 | 11 1/8 | 12 1/8 | -3.00% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 27 076 600 | 81 1/4 | 82 7/8 | 80 4/7 | 82 | 2.50% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 49 1/2 |
NetManage, Inc. | 243 500 | 4 4/9 | 4 5/8 | 4 1/4 | 4 1/3 | -3.50% | 2 | 9 2/9 |
Network Appliance, Inc. | 3 763 000 | 79 1/2 | 84 1/2 | 77 5/8 | 81 4/7 | 1.32% | 25 4/7 | 240 3/8 |
Networks Associates, Inc. | 2 198 700 | 20 1/4 | 21 3/8 | 20 1/8 | 20 3/8 | 0.00% | 15 4/7 | 36 2/3 |
Novell, Inc. | 2 674 700 | 9 1/2 | 9 2/3 | 9 1/5 | 9 2/9 | -0.34% | 8 | 43 |
Novellus Systems, Inc. | 3 603 200 | 56 1/2 | 59 | 56 1/2 | 58 4/7 | 3.54% | 40 | 155 4/9 |
Oracle Corporation | 15 740 100 | 76 | 77 | 75 1/2 | 75 7/8 | -9.74% | 35 | 118 1/8 |
PairGain Technologies | 780 000 | 36 3/8 | 36 3/8 | 34 1/5 | 34 1/5 | -3.87% | 8 1/4 | 36 3/8 |
Peoplesoft, Incorporated | 14 385 800 | 17 2/3 | 18 4/7 | 17 1/2 | 18 3/8 | 9.70% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 28 376 400 | 57 3/8 | 59 1/4 | 56 | 56 5/8 | -5.63% | 56 5/8 | 659 |
Rambus, Inc. | 4 493 800 | 102 | 104 2/3 | 99 | 101 | -1.94% | 56 2/3 | 445 |
Read-Rite Corp. | 797 600 | 2 3/8 | 2 2/5 | 2 | 2 1/6 | -2.82% | 1 7/8 | 6 7/8 |
Realnetworks, Inc. | 2 124 600 | 48 3/8 | 51 7/8 | 46 3/4 | 46 3/4 | -7.54% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 300 500 | 9 3/4 | 10 2/3 | 9 2/3 | 10 | 2.92% | 9 1/8 | 44 1/2 |
Sun Microsystems, Inc. | 11 240 600 | 88 7/8 | 90 5/8 | 87 5/8 | 90 | -0.96% | 41 1/5 | 105 |
Sybase, Inc. | 1 600 300 | 22 5/8 | 23 | 22 5/8 | 22 4/5 | -0.82% | 10 5/8 | 29 3/4 |
Symantec Corporation | 2 017 600 | 51 7/8 | 52 1/3 | 49 4/7 | 50 4/5 | -5.79% | 32 | 80 4/5 |
Tellabs, Inc. | 4 090 800 | 72 1/5 | 75 | 71 3/4 | 74 1/2 | 8.86% | 43 1/3 | 77 1/5 |
Trident Microsystems | 14 900 | 8 7/8 | 9 | 8 1/2 | 8 5/8 | -4.17% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 2 155 500 | 75 1/2 | 77 1/2 | 75 | 75 7/8 | 3.14% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 4 405 800 | 85 | 88 1/5 | 84 3/4 | 87 3/8 | 5.83% | 40 4/5 | 98 |
Xircom, Inc. | 285 100 | 49 2/3 | 50 1/4 | 49 | 49 1/2 | 4.21% | 31 | 75 |
Yahoo! Inc. | 12 760 200 | 117 | 118 1/2 | 115 | 116 1/2 | -5.95% | 112 | 475 |
Данные предоставлены MacMillan Financial company.