|
Итоги торгов акциями высокотехнологичных компаний на NASDAQ 07.06.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 2 461 800 | 46 4/5 | 47 4/9 | 45 4/7 | 47 3/8 | 13.30% | 23 | 104 1/8 |
Adaptec, Inc. | 1 500 000 | 21 | 21 7/8 | 20 1/2 | 21 | 6.67% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 4 384 500 | 71 5/8 | 72 3/4 | 68 | 70 1/3 | 4.65% | 35 1/2 | 79 |
Adobe Systems, Inc. | 2 805 400 | 119 | 120 | 112 1/4 | 114 1/3 | 1.55% | 34 | 130 2/3 |
Altera Corp. | 5 912 900 | 103 3/8 | 104 3/8 | 99 4/9 | 101 1/3 | 17.98% | 35 1/8 | 106 |
Amazon.Com, Inc. | 3 841 200 | 51 7/8 | 52 1/5 | 50 1/8 | 51 4/5 | 7.24% | 42 3/4 | 106 2/3 |
Amkor Technology, Inc. | 410 500 | 50 | 50 1/2 | 49 | 50 | 11.73% | 7 2/5 | 64 4/7 |
Apple Computer, Inc. | 3 009 100 | 93 5/8 | 97 | 91 5/8 | 96 4/7 | 14.96% | 42 1/5 | 144 1/5 |
Applied Materials | 10 111 500 | 90 3/8 | 93 4/5 | 89 4/9 | 93 4/7 | 12.05% | 64 | 193 |
Asm Lithography Holding Foreign | 1 696 400 | 37 | 38 7/8 | 36 3/4 | 38 3/8 | 7.91% | 32 1/8 | 150 1/3 |
At Home Corporation | 2 828 700 | 20 | 20 1/2 | 19 5/8 | 20 1/5 | 9.12% | 16 4/7 | 57 7/8 |
Baan Company N.V. | 659 100 | 2 3/5 | 2 2/3 | 2 3/5 | 2 2/3 | -2.27% | 1 1/5 | 17 5/8 |
Bmc Software, Inc. | 1 843 200 | 45 7/8 | 48 1/3 | 45 1/3 | 47 4/9 | 7.81% | 37 4/9 | 85 1/5 |
Cambridge Technology Ptnr | 322 600 | 8 1/2 | 8 3/5 | 8 | 8 | -0.78% | 7 3/5 | 26 1/4 |
Check Point Software Tech | 2 167 900 | 201 | 225 1/2 | 200 3/4 | 221 | 17.63% | 49 | 279 7/8 |
Ciena Corporation | 6175 800 | 137 1/3 | 141 | 130 | 131 4/9 | 9.82% | 27 5/8 | 177 |
Cisco Systems, Inc. | 32 483 900 | 61 5/8 | 63 1/2 | 61 1/8 | 62 7/8 | 10.43% | 50 5/9 | 144 3/8 |
CMGI Inc. | 4 651 600 | 55 1/5 | 59 3/4 | 54 5/8 | 59 1/4 | 23.92% | 44 1/8 | 326 4/9 |
Cnet, Inc. | 1 107 700 | 33 | 34 2/3 | 32 5/8 | 34 5/8 | 0.54% | 24 5/8 | 79 |
Comcast Corporation | 5 546 400 | 35 2/3 | 36 1/2 | 35 1/5 | 36 | -4.95% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 4 544 500 | 48 1/3 | 51 1/2 | 46 5/8 | 50 5/8 | 41.48% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 14 767 000 | 44 3/4 | 45 4/7 | 43 7/8 | 45 1/4 | 4.93% | 33 1/3 | 58 1/8 |
E*trade Group, Inc. | 8 009 600 | 18 1/4 | 19 1/4 | 17 1/2 | 19 1/4 | 23.69% | 14 | 41 1/5 |
Earthlink Network, Inc. | 734 600 | 18 1/2 | 18 1/2 | 17 1/4 | 18 | 21.10% | 11 1/3 | 70 1/2 |
eBay Inc. | 3 291 000 | 71 1/4 | 75 5/8 | 68 | 75 5/8 | 20.88% | 60 1/2 | 243 3/4 |
Electronic Arts Inc. | 1 244 600 | 68 3/4 | 72 | 67 1/8 | 71 3/4 | 12.33% | 47 1/3 | 121 |
eToys Inc. | 605 900 | 6 4/7 | 6 7/8 | 6 1/2 | 6 5/7 | 37.82% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 399 500 | 4 1/2 | 4 1/2 | 4 3/8 | 4 4/9 | 4.41% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 684 600 | 7 3/4 | 8 | 7 | 7 3/8 | 76.12% | 4 1/5 | 47 2/3 |
Integrated Device Tech. | 1 083 900 | 52 5/8 | 54 1/8 | 51 | 53 1/4 | 12.25% | 9 | 54 1/3 |
Intel Corporation | 19 876 700 | 129 1/4 | 129 3/8 | 125 2/3 | 129 | 3.41% | 54 1/3 | 144 |
Intuit, Inc. | 4 628 500 | 39 1/2 | 40 | 36 | 37 2/3 | 3.97% | 23 | 85 1/8 |
KLA-Tencor Corporation | 5 235 900 | 55 5/8 | 57 1/2 | 54 7/8 | 57 3/8 | 15.76% | 44 1/8 | 138 |
Komag, Incorporated | 333 300 | 2 2/5 | 2 4/9 | 2 1/8 | 2 1/5 | 2.94% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 2 941 100 | 37 7/8 | 38 7/8 | 36 5/8 | 38 4/5 | 20.82% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 15 146 700 | 22 4/7 | 23 | 22 1/8 | 23 | 12.50% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 2 280 600 | 65 1/2 | 67 | 62 7/8 | 65 7/8 | 8.88% | 33 | 92 1/8 |
Macromedia, Inc. | 785 300 | 93 1/8 | 99 1/2 | 92 5/8 | 99 1/3 | 25.04% | 28 | 99 1/3 |
Maxim Integrated Products | 1 763 000 | 67 | 68 | 64 3/4 | 66 4/9 | 4.73% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 17 181 800 | 42 1/3 | 43 1/8 | 42 1/8 | 43 | 14.29% | 36 1/4 | 64 1/2 |
Micron Electronics, Inc. | 325 100 | 9 3/4 | 9 3/4 | 9 1/2 | 9 2/3 | 4.03% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 38 155 300 | 69 1/4 | 70 3/4 | 67 1/8 | 70 1/2 | 12.69% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 53 1/3 |
NetManage, Inc. | 383 800 | 3 1/2 | 3 2/3 | 3 1/3 | 3 4/9 | 23.60% | 2 | 9 2/9 |
Network Appliance, Inc. | 3 398 100 | 73 4/5 | 78 3/8 | 72 1/5 | 78 1/8 | 21.01% | 19 4/5 | 240 3/8 |
Networks Associates, Inc. | 1 409 100 | 23 | 24 1/5 | 23 | 24 1/8 | 10.29% | 12 4/5 | 36 2/3 |
Novell, Inc. | 7 425 500 | 9 4/9 | 9 3/5 | 8 7/8 | 9 | 8.65% | 8 | 43 |
Novellus Systems, Inc. | 2 430 300 | 52 1/2 | 55 | 51 2/3 | 55 | 14.01% | 40 | 155 4/9 |
Oracle Corporation | 17 040 400 | 76 3/4 | 80 1/4 | 75 4/7 | 80 | 11.30% | 25 1/8 | 118 1/8 |
PairGain Technologies | 717 200 | 30 3/8 | 31 | 29 | 30 1/8 | 5.01% | 8 1/4 | 31 4/5 |
Peoplesoft, Incorporated | 3 226 600 | 14 1/2 | 14 3/4 | 14 | 14 2/3 | 6.33% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 22 629 600 | 71 5/8 | 74 4/5 | 70 1/2 | 74 2/3 | 12.52% | 66 | 659 |
Rambus, Inc. | 4 755 100 | 201 1/3 | 214 3/4 | 195 | 213 1/2 | 21.13% | 59 | 445 |
Read-Rite Corp. | 245 200 | 2 1/4 | 2 3/8 | 2 2/9 | 2 1/3 | 15.63% | 2 | 6 7/8 |
Realnetworks, Inc. | 1 443 500 | 45 | 45 1/8 | 42 1/3 | 45 | 23.92% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 268 100 | 14 5/8 | 14 4/5 | 13 1/2 | 14 1/4 | 33.33% | 9 1/4 | 44 1/2 |
Sun Microsystems, Inc. | 13 421 900 | 84 | 88 4/9 | 84 | 88 1/3 | 15.25% | 41 1/5 | 105 |
Sybase, Inc. | 1 067 700 | 20 3/8 | 20 3/4 | 20 1/4 | 20 4/9 | 7.21% | 10 5/8 | 29 3/4 |
Symantec Corporation | 611 900 | 68 1/2 | 70 1/4 | 68 1/2 | 70 | 6.46% | 32 | 80 4/5 |
Tellabs, Inc. | 4 887 400 | 65 1/3 | 70 1/8 | 65 1/5 | 70 | 7.80% | 43 1/3 | 77 1/5 |
Trident Microsystems | 22 300 | 8 4/5 | 9 | 8 2/3 | 8 4/5 | 6.82% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 7 626 200 | 64 1/4 | 68 1/2 | 63 | 64 1/3 | 27.04% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 3 535 700 | 83 7/8 | 85 3/4 | 81 1/8 | 85 2/3 | 12.56% | 40 4/5 | 95 5/8 |
Xircom, Inc. | 178 400 | 43 3/4 | 44 3/4 | 42 | 44 1/2 | 7.88% | 24 4/7 | 75 |
Yahoo! Inc. | 10 328 600 | 138 1/2 | 146 | 135 1/2 | 144 1/2 | 27.81% | 112 | 475 |
Данные предоставлены MacMillan Financial company.