Итоги торгов акциями высокотехнологичных компаний на NASDAQ 22.06.00
Эмитент | Объем торгов, шт. | Цена, USD | Изменение за неделю | Мин. за 52 нед. | Макс. за 52 нед. | |||
откр. | макс. | мин. | закр. | |||||
3Com Corporation | 4 961 000 | 51 7/8 | 53 4/7 | 51 1/2 | 52 | 4.65% | 23 | 104 1/8 |
Adaptec, Inc. | 1 642 800 | 20 2/3 | 21 | 19 3/4 | 19 4/5 | 8.93% | 16 5/8 | 62 1/4 |
Adc Telecommunications | 4 515 600 | 81 2/9 | 81 1/3 | 76 4/5 | 77 5/8 | -6.48% | 35 1/2 | 83 4/9 |
Adobe Systems, Inc. | 1 169 900 | 128 | 129 | 120 3/8 | 121 | -2.96% | 131 1/4 | |
Altera Corp. | 2 464 600 | 111 5/7 | 111 3/4 | 102 3/4 | 102 4/5 | -1.61% | 35 1/8 | 114 5/8 |
Amazon.Com, Inc. | 10 516 100 | 46 1/5 | 46 4/9 | 41 5/8 | 42 | -9.31% | 42 | 106 2/3 |
Amkor Technology, Inc. | 1 716 000 | 40 1/8 | 40 3/4 | 39 1/3 | 39 3/8 | -9.61% | 7 4/7 | 64 4/7 |
Apple Computer, Inc. | 8 352 000 | 55 3/4 | 57 5/8 | 53 4/7 | 53 3/4 | -41.81% | 42 1/5 | 144 1/5 |
Applied Materials | 8 041 700 | 97 4/7 | 97 4/5 | 93 3/4 | 93 7/8 | 6.15% | 64 | 193 |
Asm Lithography Holding Foreign | 1 853 700 | 45 | 45 3/8 | 43 1/2 | 43 5/8 | 12.22% | 32 1/8 | |
At Home Corporation | 17 838 400 | 18 4/5 | 23 | 18 1/2 | 20 7/8 | 9.87% | 16 4/7 | 57 |
Baan Company N.V. | 342 400 | 2 5/8 | 2 2/3 | 2 4/7 | 2 4/7 | -4.65% | 1 1/5 | 16 |
Bmc Software, Inc. | 4 421 700 | 38 3/8 | 38 5/8 | 37 3/4 | 38 | -4.56% | 37 4/9 | 85 1/5 |
Cambridge Technology Ptnr | 209 200 | 7 5/8 | 7 4/5 | 7 3/8 | 7 4/9 | -5.56% | 7 3/8 | 26 1/4 |
Check Point Software Tech | 2 878 600 | 231 1/3 | 245 1/2 | 216 | 217 | 2.81% | 51 4/9 | 279 7/8 |
Ciena Corporation | 4 945 300 | 159 1/8 | 164 5/6 | 155 1/2 | 157 1/5 | 8.03% | 29 5/8 | 177 |
Cisco Systems, Inc. | 27 506 900 | 67 | 67 1/8 | 64 4/9 | 64 4/7 | -2.91% | 50 5/9 | 144 3/8 |
CMGI Inc. | 4 422 500 | 54 1/5 | 54 4/9 | 51 | 51 1/8 | -6.51% | 44 1/8 | 326 4/9 |
Cnet, Inc. | 1 018 000 | 28 4/7 | 29 7/8 | 28 | 28 | 6.65% | 24 5/8 | 79 |
Comcast Corporation | 5 309 100 | 37 1/4 | 39 | 36 5/8 | 38 | 0.50% | 29 3/4 | 56 1/2 |
Commerce One, Inc. | 7 822 200 | 46 1/8 | 46 3/4 | 43 3/4 | 44 | -15.49% | 9 5/7 | 271 1/4 |
Dell Computer Corporation | 22 730 700 | 49 5/8 | 50 3/8 | 48 1/4 | 48 1/2 | 3.33% | 35 4/7 | 58 1/8 |
E*trade Group, Inc. | 1 886 200 | 18 | 18 1/8 | 17 1/3 | 17 1/3 | 1.09% | 14 | 41 1/5 |
Earthlink Network, Inc. | 815 300 | 16 | 16 1/5 | 15 1/4 | 15 1/4 | -7.92% | 11 1/3 | 70 1/2 |
eBay Inc. | 5 131 100 | 62 1/8 | 62 1/4 | 57 4/7 | 58 1/5 | -9.17% | 58 1/5 | 243 3/4 |
Electronic Arts Inc. | 1 927 400 | 72 1/2 | 80 3/4 | 70 7/8 | 77 1/8 | 18.31% | 52 1/3 | 121 |
eToys Inc. | 1 485 100 | 5 4/5 | 5 4/5 | 5 1/3 | 5 3/8 | -2.82% | 4 3/4 | 84 1/4 |
Exabyte Corp. | 91 200 | 4 1/2 | 5 | 4 1/2 | 5 | 12.68% | 3 1/8 | 10 1/2 |
High Speed Access Corp. | 1 022 100 | 6 | 7 | 6 | 6 1/4 | -13.04% | 4 1/5 | 47 2/3 |
Integrated Device Tech. | 2 571 600 | 65 | 65 4/9 | 59 4/7 | 59 7/8 | 13.78% | 9 5/8 | 64 3/8 |
Intel Corporation | 14 848 100 | 138 | 138 3/8 | 134 | 134 | 4.53% | 55 1/4 | 144 |
Intuit, Inc. | 1 896 100 | 38 | 40 | 37 4/7 | 37 3/4 | -1.47% | 23 | 85 1/8 |
KLA-Tencor Corporation | 4 374 300 | 64 1/5 | 64 2/3 | 61 1/8 | 61 5/8 | 14.12% | 44 1/8 | 138 |
Komag, Incorporated | 301 900 | 2 1/4 | 2 1/3 | 2 | 2 | -5.71% | 1 5/8 | 4 4/5 |
Lam Research Corporation | 2 522 200 | 43 3/8 | 44 1/2 | 41 7/8 | 42 | 9.98% | 26 4/9 | 162 4/9 |
LM Ericsson Telephone Co. | 29 920 000 | 21 3/4 | 21 4/5 | 20 3/8 | 20 4/9 | -5.49% | 17 7/8 | 104 4/5 |
Lycos, Inc. | 6 424 900 | 58 3/4 | 58 4/5 | 54 1/4 | 54 1/3 | -18.10% | 33 | 92 1/8 |
Macromedia, Inc. | 659 700 | 106 7/8 | 108 | 100 1/4 | 100 1/2 | 0.80% | 28 | 114 4/7 |
Maxim Integrated Products | 6 141 300 | 77 | 77 1/4 | 67 1/2 | 68 4/9 | -0.99% | 45 1/2 | 95 2/7 |
MCI WorldCom, Inc. | 29 234 100 | 40 5/8 | 41 | 38 1/8 | 39 | -6.87% | 36 1/4 | 63 3/8 |
Micron Electronics, Inc. | 1 090 000 | 13 | 13 1/8 | 12 | 12 1/8 | 28.48% | 8 1/4 | 19 2/3 |
Microsoft Corporation | 43 657 600 | 81 3/8 | 82 | 79 1/3 | 79 7/8 | 10.36% | 61 4/9 | 119 1/8 |
Mindspring Enterprises | 1 783 800 | 29 1/2 | 30 4/5 | 29 1/2 | 30 1/2 | 15.37% | 24 1/5 | 53 1/3 |
NetManage, Inc. | 117 200 | 3 | 3 1/5 | 3 | 3 1/8 | 4.17% | 2 | 9 2/9 |
Network Appliance, Inc. | 3 163 800 | 87 3/4 | 88 4/9 | 82 | 84 | 6.08% | 25 4/7 | 240 3/8 |
Networks Associates, Inc. | 2 008 600 | 21 4/5 | 22 1/8 | 21 3/8 | 21 4/9 | -3.38% | 14 2/3 | 36 2/3 |
Novell, Inc. | 3 560 000 | 9 5/8 | 9 5/8 | 9 | 9 1/8 | 1.39% | 8 | 43 |
Novellus Systems, Inc. | 1 888 100 | 60 1/4 | 61 | 57 | 57 1/8 | 3.75% | 40 | 155 4/9 |
Oracle Corporation | 21 053 100 | 84 5/8 | 85 1/4 | 81 3/8 | 81 1/2 | -1.21% | 35 | 118 1/8 |
PairGain Technologies | 667 600 | 34 3/4 | 35 | 32 7/8 | 33 1/5 | -5.35% | 8 1/4 | 35 4/7 |
Peoplesoft, Incorporated | 14 013 300 | 14 1/2 | 16 1/2 | 14 4/9 | 16 | 18.43% | 12 1/5 | 26 1/2 |
Qualcomm, Inc. | 42 279 400 | 65 1/4 | 73 7/8 | 64 3/8 | 68 1/4 | 11.09% | 61 4/9 | 659 |
Rambus, Inc. | 23 547 200 | 101 | 135 | 95 1/4 | 97 1/8 | 71.33% | 56 2/3 | 445 |
Read-Rite Corp. | 987 100 | 2 | 2 | 1 5/6 | 2 | -6.06% | 1 7/8 | 6 7/8 |
Realnetworks, Inc. | 4 567 400 | 49 7/8 | 53 | 46 | 46 | -0.67% | 30 4/7 | 186 7/8 |
SoftNet Systems, Inc. | 254 800 | 11 1/2 | 11 2/3 | 10 7/8 | 11 1/4 | -6.74% | 9 1/4 | 44 1/2 |
Sun Microsystems, Inc. | 11 312 100 | 95 1/2 | 95 1/2 | 90 3/4 | 92 | -0.14% | 41 1/5 | 105 |
Sybase, Inc. | 1 166 800 | 24 1/2 | 25 4/5 | 23 | 24 3/4 | 21.85% | 10 5/8 | 29 3/4 |
Symantec Corporation | 1 560 300 | 60 1/2 | 60 1/2 | 55 5/8 | 56 3/4 | -20.21% | 32 | 80 4/5 |
Tellabs, Inc. | 4 327 900 | 69 | 69 | 63 5/8 | 64 1/4 | -3.84% | 43 1/3 | 77 1/5 |
Trident Microsystems | 45 300 | 9 | 9 2/7 | 8 4/5 | 9 2/7 | 0.34% | 7 3/8 | 15 3/8 |
Vitesse Semiconductor | 2 854 000 | 86 5/8 | 86 3/4 | 84 4/7 | 85 1/3 | 13.00% | 28 4/5 | 106 1/8 |
Xilinx, Incorporated | 7 358 400 | 98 1/4 | 98 1/3 | 88 1/2 | 88 4/5 | 2.38% | 40 4/5 | 98 |
Xircom, Inc. | 333 900 | 48 5/8 | 48 7/8 | 47 5/8 | 47 3/4 | 3.98% | 28 4/7 | 75 |
Yahoo! Inc. | 8 391 500 | 141 7/8 | 142 1/8 | 131 5/8 | 131 2/3 | -5.73% | 112 | 475 |
Данные предоставлены MacMillan Financial company.